Infrastructure
| Sr.No. | Ownership Documents/Lease Agreement for rented Building | In Square Meters | Link to scanned documents/image |
| a. | Total Area | ——- | Attached |
| b. | Covered Area | ——- | Attached |
| c. | Total Class Rooms Area | ——- | Attached |
| d. | Total Workshops Area | ——- | Attached |
| e. | Drawing Hall | —– | Attached |
| f. | Audio Visual Hall | —– | Attached |
| g. | Computer Lab | ——- | Attached |
| h. | Play Area | ——- | Attached |
| i. | Library | ——- | Attached |
| j. | Remarks | – | – |
10. (B) Trade SPECIFIC INFRASTRUCTURE, BUILDING AND WORKSHOP
| Trade | Unit | Class Room Area per Unit | Total class room area for Trade | Workshop Area per unit | Total Workshop area for Trade | Remarks(Photograph etc. in link) |
| Electrician | 6 | ——- | ——- | ——- | ——- | Attached |
| Fitter | 6 | ——- | ——- | 1——- | ——- | Attached |

